Your KILDEER Home Sales Search Results

Search our database for home sale prices for KILDEER homes. Look for homes for sale and homes sold by address in KILDEER. Get complete access to all homes for sale in KILDEER and the surrounding areas. With experienced, local KILDEER real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for KILDEER homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1415104047 23773 N QUENTIN RD KILDEER $224,900.00 5/1/2000
1415104049 23755 N QUENTIN RD KILDEER $246,000.00 7/23/2001
1415104050 23747 N QUENTIN RD KILDEER $254,000.00 8/1/2001
1415400009 21390 W HWY 22 KILDEER $879,965.00 3/1/1994
1415401012 23441 N CHESAPEAKE DR KILDEER $374,688.00 1/1/1995
1415401013 23429 N CHESAPEAKE DR KILDEER $494,000.00 9/1/2000
1415401014 23417 N CHESAPEAKE DR KILDEER $420,000.00 8/1/1997
1415401015 23453 N CHESAPEAKE DR KILDEER $540,000.00 5/8/2003
1415401016 23465 N CHESAPEAKE DR KILDEER $673,000.00 9/9/2005
1415401017 23477 N CHESAPEAKE DR KILDEER $570,000.00 12/12/2002
1415401018 23489 N CHESAPEAKE DR KILDEER $429,197.00 5/1/1996
1415402012 23405 N PROVIDENCE DR KILDEER $524,000.00 6/24/2002
1415402013 23393 N PROVIDENCE DR KILDEER $572,000.00 7/16/2003
1415402014 23381 N PROVIDENCE DR KILDEER $357,735.00 1/1/1996
1415402015 23369 N PROVIDENCE DR KILDEER $560,000.00 6/16/2004
1415402016 23357 N PROVIDENCE DR KILDEER $348,100.00 3/1/1995
1415402017 23345 N PROVIDENCE DR KILDEER $341,760.00 2/1/1995
1415405001 23144 N PROVIDENCE DR KILDEER
1415405002 23326 N CHESAPEAKE DR KILDEER $650,000.00 7/15/2005
1415405003 23308 N CHESAPEAKE DR KILDEER $495,000.00 8/2/2002
1415405004 23290 N CHESAPEAKE DR KILDEER $518,000.00 9/23/2003
1415405005 23270 N CHESAPEAKE DR KILDEER $515,000.00 7/15/2003
1415405006 23254 N CHESAPEAKE DR KILDEER $531,000.00 8/16/2001
1415406001 23248 N CHADWICK CT KILDEER
1415406002 23244 N CHADWICK CT KILDEER $649,900.00 9/14/2005
1415406003 23174 N PROVIDENCE DR KILDEER $450,000.00 8/1/1999
1415406004 23257 N CHADWICK CT KILDEER $504,000.00 12/20/2002
1415406005 23251 N CHADWICK CT KILDEER
1415406006 23245 N CHADWICK CT KILDEER $490,000.00 7/30/2003
1415406007 23182 N PROVIDENCE DR KILDEER $372,000.00 2/26/1999
1415406008 23188 N PROVIDENCE DR KILDEER $530,000.00 8/22/2003
1415406009 23196 N PROVIDENCE DR KILDEER
1415406010 23202 N PROVIDENCE DR KILDEER $600,000.00 10/22/2004
1415406011 23234 N PROVIDENCE DR KILDEER
1415406012 23246 N PROVIDENCE DR KILDEER $625,000.00 4/4/2005
1415406013 23254 N PROVIDENCE DR KILDEER $348,960.00 10/22/1993
1415406014 23326 N PROVIDENCE DR KILDEER $1.00 8/20/2002
1415406015 23314 N PROVIDENCE DR KILDEER $1.00 6/29/2001
1415406016 23306 N PROVIDENCE DR KILDEER $316,000.00 8/1/1993
1415406017 23298 N PROVIDENCE DR KILDEER $510,000.00 11/27/2002
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.54 days.

Client Testimonials
Wonderful group of people to work with. Ability to provide references.


View More Testimonials