Your LAKE BARRINGTON Home Sales Search Results

Search our database for home sale prices for LAKE BARRINGTON homes. Look for homes for sale and homes sold by address in LAKE BARRINGTON. Get complete access to all homes for sale in LAKE BARRINGTON and the surrounding areas. With experienced, local LAKE BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKE BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
928400026 27191 N GENESEE ST LAKE BARRINGTON
934401002 27331 W LAKEVIEW DR SOUTH LAKE BARRINGTON $420,000.00 7/31/2002
934401003 27353 W LAKEVIEW DR NORTH LAKE BARRINGTON $320,000.00 11/3/2003
934401007 27439 W LAKEVIEW DR NORTH LAKE BARRINGTON $280,000.00 8/7/1997
934401011 27583 W LAKEVIEW DR NORTH LAKE BARRINGTON $330,000.00 5/14/2003
934401012 27621 W LAKEVIEW DR NORTH LAKE BARRINGTON $265,000.00 1/15/1993
934401013 27671 W LAKEVIEW DR NORTH LAKE BARRINGTON $240,000.00 11/15/2002
934401014 27709 W LAKEVIEW DR NORTH LAKE BARRINGTON
934401016 27739 W LAKEVIEW DR NORTH LAKE BARRINGTON $589,800.00 7/11/2003
934401017 27763 W LAKEVIEW DR NORTH LAKE BARRINGTON $589,800.00 7/11/2003
934401024 26194 N GREENBRIAR CT LAKE BARRINGTON $225,000.00 2/23/1998
934401025 26162 N GREENBRIAR CT LAKE BARRINGTON $267,900.00 6/22/1999
934401026 26140 N GREENBRIAR CT LAKE BARRINGTON $547,500.00 10/1/2002
934401027 26141 N GREENBRIAR CT LAKE BARRINGTON
934401031 27081 W LAKEVIEW DR SOUTH LAKE BARRINGTON $322,000.00 9/1/2000
934401033 27031 W LAKEVIEW DR SOUTH LAKE BARRINGTON $249,000.00 10/12/1999
934401034 27001 W LAKEVIEW DR SOUTH LAKE BARRINGTON $360,000.00 1/23/2003
934401037 25970 N OAK HILLS RD LAKE BARRINGTON $690,000.00 8/17/2004
934401038 25974 N OAK HILLS RD LAKE BARRINGTON $428,000.00 6/1/2000
934401039 25978 N OAK HILLS RD LAKE BARRINGTON $679,900.00 6/15/2005
934401040 25982 N OAK HILLS RD LAKE BARRINGTON $335,000.00 3/1/1987
934401042 25990 N OAK HILLS RD LAKE BARRINGTON $654,800.00 9/1/2000
934401044 26076 N TWIN POND RD LAKE BARRINGTON $687,500.00 4/8/2003
934401046 26185 N TWIN POND RD LAKE BARRINGTON $470,000.00 12/30/1997
934401049 25990 N MEADOW VIEW CT LAKE BARRINGTON $538,000.00 7/1/2000
934401050 25985 N MEADOW VIEW CT LAKE BARRINGTON $725,000.00 6/8/2004
934401051 26020 N TWIN POND RD LAKE BARRINGTON $447,500.00 11/15/1991
934401052 26021 N TWIN POND RD LAKE BARRINGTON $495,000.00 7/8/1994
934401055 27489 W LAKEVIEW DR NORTH LAKE BARRINGTON $325,000.00 7/19/2001
934401058 0 GREENBRIAR CT LAKE BARRINGTON
934402001 27554 W LAKEVIEW DR NORTH LAKE BARRINGTON
934402022 27488 W LAKEVIEW DR NORTH LAKE BARRINGTON $300,000.00 6/4/2003
934402023 27460 W LAKEVIEW DR NORTH LAKE BARRINGTON $300,000.00 6/4/2003
934402025 27244 W LAKEVIEW DR SOUTH LAKE BARRINGTON $550,000.00 6/1/2005
934402027 27186 W LAKEVIEW DR SOUTH LAKE BARRINGTON $200,000.00 8/1/1991
934402033 27338 W LAKEVIEW DR NORTH LAKE BARRINGTON $255,000.00 10/15/1990
934402034 27261 W LAKEVIEW DR NORTH LAKE BARRINGTON $98,000.00 8/15/1992
934402035 27280 W LAKEVIEW DR SOUTH LAKE BARRINGTON $182,500.00 6/6/1994
934402036 27234 W LAKEVIEW DR SOUTH LAKE BARRINGTON $550,000.00 6/1/2005
934402038 27136 W LAKEVIEW DR SOUTH LAKE BARRINGTON $200,000.00 8/1/1991
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.54 days.

Client Testimonials
Outstanding! Attention to clients needs and development of customer relationship is great.
--Chris and Lauren Wilberding

View More Testimonials